Vehicle | Trip | To | |
---|---|---|---|
| AE64JKL | 6723408 | 06:00 | Cambridge |
| AE10JRU | 6723423 | 06:00 | Peterborough |
| AE64JKL | 6723409 | 07:00 | Peterborough |
| AE10JRU | 6723424 | 07:00 | Cambridge |
| AE64JKL | 6723410 | 08:00 | Cambridge |
| AE10JRU | 6723425 | 08:00 | Peterborough |
| AE10JRU | 6723426 | 09:00 | Cambridge |
| AE64JKL | 6723411 | 09:00 | Peterborough |
| AE64JKL | 6723412 | 10:00 | Cambridge |
| AE10JRU | 6723427 | 10:00 | Peterborough |
| AE64JKL | 6723413 | 11:00 | Peterborough |
| AE10JRU | 6723428 | 11:00 | Cambridge |
| AE64JKL | 6723414 | 12:00 | Cambridge |
| AE10JRU | 6723429 | 12:00 | Peterborough |
| AE10JRU | 6723430 | 13:00 | Cambridge |
| AE64JKL | 6723415 | 13:00 | Peterborough |
| AE64JKL | 6723416 | 14:00 | Cambridge |
| AE10JRU | 6723431 | 14:00 | Peterborough |
| AE64JKL | 6723417 | 15:00 | Peterborough |
| AE10JRU | 6723432 | 15:00 | Cambridge |
| AE64JKL | 6723418 | 16:00 | Cambridge |
| AE10JRU | 6723433 | 16:00 | Peterborough |
| AE10JRU | 6723434 | 17:00 | Cambridge |
| AE64JKL | 6723419 | 17:00 | Peterborough |
| AE64JKL | 6723420 | 18:00 | Cambridge |
| AE10JRU | 6723435 | 18:00 | Peterborough |
| AE64JKL | 6723421 | 19:00 | Peterborough |
| AE10JRU | 6723436 | 19:00 | Cambridge |
| AE64JKL | 6723422 | 20:00 | Cambridge |
| AE10JRU | 6723437 | 20:00 | Peterborough |
MyBusTimes: V1.5.9.2