Vehicle | Trip | To | |
---|---|---|---|
13503 | LJ11 THX | 6808767 | 06:00 | Uni and Schoolink Arch |
13503 | LJ11 THX | 6808768 | 07:00 | Uni and Schoolink Arch |
10033 | KX12 GXB | 6808771 | 07:00 | Uni and Schoolink Arch |
13503 | LJ11 THX | 6808769 | 08:00 | Uni and Schoolink Arch |
10033 | KX12 GXB | 6808772 | 08:00 | Uni and Schoolink Arch |
10033 | KX12 GXB | 6808773 | 09:00 | Uni and Schoolink Arch |
42921 | EU05 AUN | 6808775 | 15:00 | Uni and Schoolink Arch |
42921 | EU05 AUN | 6808776 | 16:00 | Uni and Schoolink Reverse Arch |
42921 | EU05 AUN | 6808777 | 17:00 | Uni and Schoolink Arch |
42921 | EU05 AUN | 6808778 | 18:00 | Uni and Schoolink Reverse Arch |
42921 | EU05 AUN | 6808779 | 19:00 | Uni and Schoolink Arch |
42921 | EU05 AUN | 6808780 | 20:00 | Uni and Schoolink Reverse Arch |
MyBusTimes: V1.5.9.2