Vehicle | Trip | To |
---|---|---|
6904 | DR16 OMD | 07:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 07:50 | Prestonpans |
6904 | DR16 OMD | 08:50 | Prestonpans |
1404 | SJ74 HND | 08:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 09:50 | Prestonpans |
6904 | DR16 OMD | 09:50 | Edinburgh Bus Station |
6904 | DR16 OMD | 10:50 | Prestonpans |
1404 | SJ74 HND | 10:50 | Edinburgh Bus Station |
6904 | DR16 OMD | 11:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 11:50 | Prestonpans |
1404 | SJ74 HND | 12:50 | Edinburgh Bus Station |
6904 | DR16 OMD | 12:50 | Prestonpans |
6904 | DR16 OMD | 13:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 13:50 | Prestonpans |
6904 | DR16 OMD | 14:50 | Prestonpans |
1404 | SJ74 HND | 14:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 15:50 | Prestonpans |
6904 | DR16 OMD | 15:50 | Edinburgh Bus Station |
6904 | DR16 OMD | 16:50 | Prestonpans |
1404 | SJ74 HND | 16:50 | Edinburgh Bus Station |
6904 | DR16 OMD | 17:50 | Edinburgh Bus Station |
1404 | SJ74 HND | 17:50 | Prestonpans |
MyBusTimes: V1.5.9.2