| Vehicle | Trip | To | |
|---|---|---|---|
| 502 | GN07 DLK | 5927947 | 10:50 | South Croydon South End |
| 500 | GN07 DLA | 5931087 | 11:15 | South Croydon South End |
| 502 | GN07 DLK | 5927948 | 11:45 | Waddon Marsh |
| 502 | GN07 DLK | 5927949 | 12:40 | South Croydon South End |
| 502 | GN07 DLK | 5927950 | 13:35 | Waddon Marsh |
| 502 | GN07 DLK | 5927951 | 14:30 | South Croydon South End |
| 502 | GN07 DLK | 5927952 | 15:25 | Waddon Marsh |
| 502 | GN07 DLK | 5927953 | 16:20 | South Croydon South End |
| 502 | GN07 DLK | 5927954 | 17:15 | Waddon Marsh |
MyBusTimes: V1.5.9.2