| Vehicle | Trip | To | |
|---|---|---|---|
| 4004 | LX57 CHY | 3864929 | 08:53 | |
| 4004 | LX57 CHY | 3864928 | 09:06 | Ivybridge |
| 4004 | LX57 CHY | 3864930 | 09:30 | Exeter City Centre |
| 4004 | LX57 CHY | 3864932 | 10:25 | Ivybridge |
| 4004 | LX57 CHY | 3864947 | 12:25 | |
| 4004 | LX57 CHY | 3864948 | 12:45 | Exeter City Centre |
| 4004 | LX57 CHY | 3864949 | 14:10 | Ivybridge |
| 4004 | LX57 CHY | 3864950 | 15:00 | Exeter City Centre |
MyBusTimes: V1.5.9.2