Vehicle | Trip | To | |
---|---|---|---|
32200 | LJ13 GKO | 3829633 | 05:15 | Farrington Park |
32200 | LJ13 GKO | 3829634 | 05:55 | Preston Bus Station |
32200 | LJ13 GKO | 3829635 | 06:35 | Farrington Park |
32200 | LJ13 GKO | 3829636 | 07:15 | Preston Bus Station |
32200 | LJ13 GKO | 3829637 | 07:55 | Farrington Park |
32200 | LJ13 GKO | 3829638 | 08:35 | Preston Bus Station |
32200 | LJ13 GKO | 3829639 | 09:15 | Farrington Park |
32200 | LJ13 GKO | 3829640 | 09:55 | Preston Bus Station |
32200 | LJ13 GKO | 3829641 | 10:35 | Farrington Park |
32200 | LJ13 GKO | 3829642 | 11:15 | Preston Bus Station |
32200 | LJ13 GKO | 3829643 | 11:55 | Farrington Park |
32200 | LJ13 GKO | 3829644 | 12:35 | Preston Bus Station |
32200 | LJ13 GKO | 3829645 | 13:15 | Farrington Park |
32200 | LJ13 GKO | 3829646 | 13:55 | Preston Bus Station |
32200 | LJ13 GKO | 3829647 | 14:35 | Farrington Park |
MyBusTimes: V1.5.9.2