| Vehicle | Trip | To | |
|---|---|---|---|
| 11 | LK58 KGJ | 3863163 | 06:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863164 | 06:30 | University of cotterell |
| 11 | LK58 KGJ | 3863165 | 07:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863166 | 07:30 | University of cotterell |
| 11 | LK58 KGJ | 3863167 | 08:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863168 | 08:30 | University of cotterell |
| 11 | LK58 KGJ | 3863169 | 09:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863170 | 09:30 | University of cotterell |
| 11 | LK58 KGJ | 3863171 | 10:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863172 | 10:30 | University of cotterell |
| 11 | LK58 KGJ | 3863173 | 11:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863174 | 11:30 | University of cotterell |
| 11 | LK58 KGJ | 3863175 | 12:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863176 | 12:30 | University of cotterell |
| 11 | LK58 KGJ | 3863177 | 13:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863178 | 13:30 | University of cotterell |
| 11 | LK58 KGJ | 3863179 | 14:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863180 | 14:30 | University of cotterell |
| 11 | LK58 KGJ | 3863181 | 15:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863182 | 15:30 | University of cotterell |
| 11 | LK58 KGJ | 3863183 | 16:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863184 | 16:30 | University of cotterell |
| 11 | LK58 KGJ | 3863185 | 17:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863186 | 17:30 | University of cotterell |
| 11 | LK58 KGJ | 3863187 | 18:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863188 | 18:30 | University of cotterell |
| 11 | LK58 KGJ | 3863189 | 19:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863190 | 19:30 | University of cotterell |
| 11 | LK58 KGJ | 3863191 | 20:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863192 | 20:30 | University of cotterell |
| 11 | LK58 KGJ | 3863193 | 21:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863194 | 21:30 | University of cotterell |
| 11 | LK58 KGJ | 3863195 | 22:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863196 | 22:30 | University of cotterell |
| 11 | LK58 KGJ | 3863197 | 23:00 | Cotterell bus station |
| 11 | LK58 KGJ | 3863198 | 23:30 | University of cotterell |
MyBusTimes: V1.5.9.2