Vehicle | Trip | To |
---|---|---|
VAH22 | 251-WH-42 | 09:00 | Drogheda |
VAS1 | 251-WH-1 | 09:00 | Drogheda |
VAS18 | 251-WH-18 | 09:30 | Drogheda |
VAH22 | 251-WH-42 | 11:00 | Mullingar |
VAS1 | 251-WH-1 | 11:00 | Mullingar |
VAS18 | 251-WH-18 | 11:30 | Mullingar |
VAS1 | 251-WH-1 | 13:00 | Drogheda |
VAH22 | 251-WH-42 | 13:00 | Drogheda |
VAS18 | 251-WH-18 | 13:30 | Drogheda |
VAH22 | 251-WH-42 | 15:00 | Mullingar |
VAS1 | 251-WH-1 | 15:00 | Mullingar |
VAS18 | 251-WH-18 | 15:30 | Mullingar |
VAS1 | 251-WH-1 | 17:00 | Drogheda |
VAH22 | 251-WH-42 | 17:00 | Drogheda |
VAS18 | 251-WH-18 | 17:30 | Drogheda |
VAH22 | 251-WH-42 | 19:00 | Mullingar |
VAS1 | 251-WH-1 | 19:00 | Mullingar |
VAS18 | 251-WH-18 | 19:30 | Mullingar |
VAS1 | 251-WH-1 | 21:00 | Drogheda |
VAH22 | 251-WH-42 | 21:00 | Drogheda |
LD317 | 161-D-901 | 21:30 | Slane |
VAS18 | 251-WH-18 | 21:30 | Drogheda |
LD317 | 161-D-901 | 23:00 | Mullingar |
VAH22 | 251-WH-42 | 23:00 | Mullingar |
VAS1 | 251-WH-1 | 23:00 | Mullingar |
VAS18 | 251-WH-18 | 23:30 | Mullingar |
MyBusTimes: V1.5.9.2