Vehicle | Trip | To | |
---|---|---|---|
| | 1872598 | 00:40 | Alconbury Weald |
| | 1872599 | 01:27 | Huntingdon Bus Station |
| | 1872600 | 02:14 | Alconbury Weald |
| | 1872601 | 03:01 | Huntingdon Bus Station |
| | 1872602 | 03:48 | Alconbury Weald |
| | 1872603 | 04:35 | Huntingdon Bus Station |
| | 1872604 | 05:22 | Alconbury Weald |
| | 1872605 | 06:09 | Huntingdon Bus Station |
| | 1872606 | 06:56 | Alconbury Weald |
| | 1872607 | 07:43 | Huntingdon Bus Station |
| | 1872608 | 08:30 | Alconbury Weald |
| | 1872609 | 09:17 | Huntingdon Bus Station |
| | 1872610 | 10:04 | Alconbury Weald |
| | 1872611 | 10:51 | Huntingdon Bus Station |
| | 1872612 | 11:38 | Alconbury Weald |
| | 1872613 | 12:25 | Huntingdon Bus Station |
| | 1872614 | 13:12 | Alconbury Weald |
| | 1872615 | 13:59 | Huntingdon Bus Station |
| | 1872616 | 14:46 | Alconbury Weald |
| | 1872617 | 15:33 | Huntingdon Bus Station |
| | 1872618 | 16:20 | Alconbury Weald |
| | 1872619 | 17:07 | Huntingdon Bus Station |
| | 1872620 | 17:54 | Alconbury Weald |
| | 1872621 | 18:41 | Huntingdon Bus Station |
| | 1872622 | 19:28 | Alconbury Weald |
| | 1872623 | 20:15 | Huntingdon Bus Station |
| | 1872624 | 21:02 | Alconbury Weald |
| | 1872625 | 21:49 | Huntingdon Bus Station |
| | 1872626 | 22:36 | Alconbury Weald |
| | 1872627 | 23:23 | Huntingdon Bus Station |
MyBusTimes: V1.5.9.2