Vehicle | Trip | To | |
---|---|---|---|
| | 1872444 | 00:02 | Alconbury Weald |
| | 1872445 | 00:49 | Huntingdon Bus Station |
| | 1872446 | 01:36 | Alconbury Weald |
| | 1872447 | 02:23 | Huntingdon Bus Station |
| | 1872448 | 03:10 | Alconbury Weald |
| | 1872449 | 03:57 | Huntingdon Bus Station |
| | 1872450 | 04:44 | Alconbury Weald |
| | 1872451 | 05:31 | Huntingdon Bus Station |
| | 1872452 | 06:18 | Alconbury Weald |
| | 1872453 | 07:05 | Huntingdon Bus Station |
| | 1872454 | 07:52 | Alconbury Weald |
| | 1872455 | 08:39 | Huntingdon Bus Station |
| | 1872456 | 09:26 | Alconbury Weald |
| | 1872457 | 10:13 | Huntingdon Bus Station |
| | 1872458 | 11:00 | Alconbury Weald |
| | 1872459 | 11:47 | Huntingdon Bus Station |
| | 1872460 | 12:34 | Alconbury Weald |
| | 1872461 | 13:21 | Huntingdon Bus Station |
| | 1872462 | 14:08 | Alconbury Weald |
| | 1872463 | 14:55 | Huntingdon Bus Station |
| | 1872464 | 15:42 | Alconbury Weald |
| | 1872465 | 16:29 | Huntingdon Bus Station |
| | 1872466 | 17:16 | Alconbury Weald |
| | 1872467 | 18:03 | Huntingdon Bus Station |
| | 1872468 | 18:50 | Alconbury Weald |
| | 1872469 | 19:37 | Huntingdon Bus Station |
| | 1872470 | 20:24 | Alconbury Weald |
| | 1872471 | 21:11 | Huntingdon Bus Station |
| | 1872472 | 21:58 | Alconbury Weald |
| | 1872473 | 22:45 | Huntingdon Bus Station |
| | 1872474 | 23:32 | Alconbury Weald |
MyBusTimes: V1.5.9.2