Vehicle | Trip | To | |
---|---|---|---|
| | 1872016 | 00:46 | Alconbury Weald |
| | 1872017 | 01:33 | Huntingdon Bus Station |
| | 1872018 | 02:20 | Alconbury Weald |
| | 1872019 | 03:07 | Huntingdon Bus Station |
| | 1872020 | 03:54 | Alconbury Weald |
| | 1872021 | 04:41 | Huntingdon Bus Station |
| | 1872022 | 05:28 | Alconbury Weald |
| | 1872023 | 06:15 | Huntingdon Bus Station |
| | 1872024 | 07:02 | Alconbury Weald |
| | 1872025 | 07:49 | Huntingdon Bus Station |
| | 1872026 | 08:36 | Alconbury Weald |
| | 1872027 | 09:23 | Huntingdon Bus Station |
| | 1872028 | 10:10 | Alconbury Weald |
| | 1872029 | 10:57 | Huntingdon Bus Station |
| | 1872030 | 11:44 | Alconbury Weald |
| | 1872031 | 12:31 | Huntingdon Bus Station |
| | 1872032 | 13:18 | Alconbury Weald |
| | 1872033 | 14:05 | Huntingdon Bus Station |
| | 1872034 | 14:52 | Alconbury Weald |
| | 1872035 | 15:39 | Huntingdon Bus Station |
| | 1872036 | 16:26 | Alconbury Weald |
| | 1872037 | 17:13 | Huntingdon Bus Station |
| | 1872038 | 18:00 | Alconbury Weald |
| | 1872039 | 18:47 | Huntingdon Bus Station |
| | 1872040 | 19:34 | Alconbury Weald |
| | 1872041 | 20:21 | Huntingdon Bus Station |
| | 1872042 | 21:08 | Alconbury Weald |
| | 1872043 | 21:55 | Huntingdon Bus Station |
| | 1872044 | 22:42 | Alconbury Weald |
| | 1872045 | 23:29 | Huntingdon Bus Station |
MyBusTimes: V1.5.9.2