Vehicle | Trip | To | |
---|---|---|---|
E3 | LF74 UJA | 4026649 | 07:00 | Roffey |
E3 | LF74 UJA | 4026650 | 07:30 | Southwater |
E3 | LF74 UJA | 4026651 | 08:00 | Roffey |
6921 | BJ63 XHE | 4026665 | 08:00 | Southwater |
E3 | LF74 UJA | 4026652 | 08:30 | Southwater |
6921 | BJ63 XHE | 4026666 | 08:30 | Roffey |
6921 | BJ63 XHE | 4026667 | 09:00 | Southwater |
E3 | LF74 UJA | 4026653 | 09:00 | Roffey |
E3 | LF74 UJA | 4026654 | 09:30 | Southwater |
6921 | BJ63 XHE | 4026668 | 09:30 | Roffey |
E3 | LF74 UJA | 4026655 | 10:00 | Roffey |
6921 | BJ63 XHE | 4026669 | 10:00 | Southwater |
E3 | LF74 UJA | 4026656 | 10:30 | Southwater |
6921 | BJ63 XHE | 4026670 | 10:30 | Roffey |
6921 | BJ63 XHE | 4026671 | 11:00 | Southwater |
E3 | LF74 UJA | 4026657 | 11:00 | Roffey |
E3 | LF74 UJA | 4026658 | 11:30 | Southwater |
6921 | BJ63 XHE | 4026672 | 11:30 | Roffey |
E3 | LF74 UJA | 4026659 | 12:00 | Roffey |
6921 | BJ63 XHE | 4026673 | 12:00 | Southwater |
E3 | LF74 UJA | 4026660 | 12:30 | Southwater |
6921 | BJ63 XHE | 4026674 | 12:30 | Roffey |
6921 | BJ63 XHE | 4026675 | 13:00 | Southwater |
E3 | LF74 UJA | 4026661 | 13:00 | Roffey |
E3 | LF74 UJA | 4026662 | 13:30 | Southwater |
6921 | BJ63 XHE | 4026676 | 13:30 | Roffey |
E3 | LF74 UJA | 4026663 | 14:00 | Roffey |
6921 | BJ63 XHE | 4026677 | 14:00 | Southwater |
6921 | BJ63 XHE | 4026678 | 14:30 | Roffey |
6921 | BJ63 XHE | 4026679 | 15:00 | Southwater |
MyBusTimes: V1.5.9.2