163 - Arnold - World freight Centre
A bus service operated by First Bus Bathwick
- Timetable
- Vehicles
Arnold To World freight Centre
World freight Centre | 06:45 07:15 07:45 Minutes Past |
---|---|
Somerset airport bus station | 06:30 07:00 07:30 Minutes Past |
Airport road | 06:31 07:01 07:31 Minutes Past |
Long stay car park 1&2 stop 5 | 06:46 07:16 07:46 Minutes Past |
Avion road tram stop adj | 06:32 07:02 07:32 Minutes Past |
Ansaldo green tram stop | 06:32 06:48 07:02 07:17 Minutes Past |
Ansaldo road | 06:32 06:48 07:02 07:17 Minutes Past |
Ansaldo road | 06:32 06:48 07:02 07:17 Minutes Past |
Aviation main road | 06:35 06:50 07:05 07:20 Minutes Past |
Aviation road | 06:36 06:51 07:06 07:21 Minutes Past |
Aviation road/Quays roundabout | 06:37 06:52 07:07 07:22 Minutes Past |
Quay road | 06:38 06:53 07:08 07:23 Minutes Past |
Surrey Quays retail park | 06:40 06:55 07:10 07:25 Minutes Past |
Parkway road | 06:41 06:56 07:11 07:26 Minutes Past |
Parkway P&R site | 06:43 06:58 07:13 07:28 Minutes Past |
Bathwick road tram stop adj | 06:45 07:00 07:15 07:30 Minutes Past |
Bathwick road | 06:46 07:01 07:16 07:31 Minutes Past |
West one gardens | 06:48 07:03 07:18 07:33 Minutes Past |
Riverside | 06:50 07:05 07:20 07:35 Minutes Past |
Parkview lane | 06:51 07:06 07:21 07:36 Minutes Past |
High street | 06:52 07:07 07:22 07:37 Minutes Past |
Bath town centre | 06:53 07:08 07:23 07:38 Minutes Past |
Bath spar rail station | 06:54 07:09 07:24 07:39 Minutes Past |
Bath spar tram stop | 06:55 07:10 07:25 07:40 Minutes Past |
High street | 06:56 07:11 07:26 07:41 Minutes Past |
Sherwood road tram stop | 06:57 07:12 07:27 07:42 Minutes Past |
Sherwood road bus depot | 07:00 07:15 07:30 07:45 Minutes Past |
Sherwood road | 07:01 07:16 07:31 07:46 Minutes Past |
Bermondey park | 07:01 07:16 07:31 07:46 Minutes Past |
Daybrook | 07:03 07:18 07:33 07:48 Minutes Past |
Daybrook hill | 07:03 07:18 07:33 07:48 Minutes Past |
Hone fades | 07:04 07:19 07:34 07:49 Minutes Past |
Arnold approach Road | 07:05 07:20 07:35 07:50 Minutes Past |
Arnold bus station | 07:05 07:20 07:35 07:50 Minutes Past |
World freight Centre To Arnold
Arnold bus station | 06:00 06:15 06:30 06:45 every 15 mins untill 22:30 |
---|---|
Arnold approach Road | 06:01 06:16 06:31 06'46 every 15 mins untill 22:31 |
Hone fades | 06:02 06:17 06:32 06:47 every 15 mins untill 22:32 |
Daybrook hill | 06:03 06:18 06:33 06:48 every 15 mins untill 22:38 |
Daybrook | 06:04 06:19 06:34 06:49 every 15 mins untill 22:34 |
Bermondey park | 06:05 06:20 06:35 06:50 every 15 mins untill 22:35 |
Sherwood road | |
Sherwood road bus depot | 06:08 06:23 06:38 06:53 every 15 mins untill 22:38 |
Sherwood road tram stop | 06:09 06:24 06:39 06:54 every 15 mins untill 22:39 |
Bath spar tram stop | 06:11 06:24 06:41 06:56 every 15 mins untill 22:41 |
Bath spar rail station | 06:12 06:25 06:42 06:57 every 15 mins untill 22:42 |
Bath town center | 06:14 06:27 05:44 06:59 every 15 mins untill 22:27 |
Parkview lane | 06:15 06:28 06:45 07:00 every 15 mins untill 22:48 |
Riverside west one gardens | 06:18 06:30 06:48 07:01 every 15 mins untill 22:49 |
Bathwick road | 06:19 06:31 06:49 07:02 every 15 mins untill 22:50 |
Bathwick road tram stop | 06:20 06:32 06:50 07:03 every 15 mins untill 22:51 |
Parkway P&R site | 06:22 06:34 06:54 07:05 every 15 mins untill 22:52 |
Park way road | 06:23 06:34 06:55 07:06 every 15 mins untill 22:53 |
Surrey que retail park | 06:25 06:36 06:57 07:08 evey 15 mins untill 22:55 |
Quay road aviation road/Quay roundabout | 06:26 06:37 06:58 07:09 every 15 mins untill 22:56 |
Aviation main road | 06:27 06:38 06:58 07:10 every 15 mins untill 22:57 |
Ansaldo road | 06:28 06:39 06:59 07:11 every 15 mins untill 22:58 |
Ansaldo green tram stop | 06:30 06:41 07:00 07:13 23:00 |
Avion road tram stop | 06:32 06:43 07:02 07:15 23:02 |
Long stay car park 1&2 stop 5 | 06:34 07:04 every 30 untill 21:43 |
Airport road | 06:35 06:44 07:05 07:16 every 15 mins untill 23:03 |
Somerset airport interchange | 06:38 06:45 07:08 07:17 every 15 mins untill 23:04 |
World freight centre | 06:40 07:10 every 30 mins untill 21:40 |